2007 Registered BBQ teams and Judges
Teams as of 8/24/07 |
City/State |
|
| 1 | Denver Cajun BBQ Krewe | Henderson, CO |
| 2 | Ribs & Bibs | Coatesville, IN |
| 3 | B.U.Z.Z. BBQ | Danville, IL |
| 4 | Hicks BBQ Co. | Freeburg, IL |
| 5 | The Viking Q Kings | St Louis, MO |
| 6 | Hawg N' Sauce Grillin' Team | Mount Vernon, IN |
| 7 | Porkrastinators | Woodstock, IL |
| 8 | BS & BBQ | Newton, IL |
| 9 | Smokin' T's | Mt Vernon, IL |
| 10 | It's 5 O'Clock Somewhere | Cissna Park, IL |
| 11 | Soy City Smokers | Decatur, IL |
| 12 | Meat Heads BBQ | Jacksonville, IL |
| 13 | Rock River Ribs | Shannon, IL |
| 14 | Back Porch BBQ | New Berlin, IL |
| 15 | Pepperitaville | Kokomo, IN |
| 16 | Who's Your Daddy BBQ | Urbana, IL |
| 17 | Uncle Bub's Earth Shakin' BBQ | Westmont, IL |
| 18 | Wee Bee Smokin' | Kokomo, IN |
| 19 | Coach's Cooking Team | Champaign, IL |
| 20 | Big Chief BBQ | St Louis, MO |
| 21 | Show Me Your Bones | Indianapolis, IN |
| 22 | Ulcer Acres | Jacksonville, IL |
| 23 | Twin City Smoke Werks | Bloomington IL |
| 24 | Aesop's Table - The Porkers Pit | St. Paul, MN |
| 25 | Flying Bone's BBQ | Decatur, IL |
| 26 | Joey Mac's Smoke Stax | Naperville, IL |
| 27 | Glory Bound BBQ | Mattoon, IL |
| 28 | Smokey Joel & Cubby Bear | Deerfield, IL |
| 29 | Quau | Brimfield, IL |
| 30 | The Church of Swinetology | South Elgin, IL |
| 31 | Hog's Wart School of BBQ | Florissant, MO |
| 32 | Amishland Smokers | Arthur, IL |
| 33 | Black Kettle Cooks | Lane, IL |
| 34 | Doctor Porkenstein | Kenosha, WI |
| 35 | The Yankee Gator & the Tenders of the Flame |
Bloomington, IL |
| 36 | Hoosier Crawdaddy | Straighn, IN |
| 37 | Stink-Eye BBQ | Morgantown, IN |
| 38 | ZZ-Que | Columbus, IN |
| 39 | J-Mack Cookers | Bradwell, KY |
| If you have not yet sent your money or ap
in... times a'wasting |
||
| Plenty of room up until cook time. Come cook with us! | ||
| Team On-Line Application | ||
| Team Print Application | ||
Judges Aps Received- We'll need at least 50
| 1 |
John Laflen , Mason City, IL |
|
| 2-3 | Rick and Bob Schlerth | |
| 4 |
Randy Calk , Louisville, KY |
|
| 5-6 | Chuck Johnson and Colette Grigsby | |
| 7-8 |
Bill & Luann Moth , Pecatonica, IL |
|
| 9 | John Miller, Middleton, WI | |
| 10-11 | Rich & Linda Langer, St Louis, Mo | |
| 12-13 | Steve & Pat Abrams, Chicago, IL | |
| 14-15 | Dave & Roberta Smith, McHenry, IL | |
| 16 |
Erick Hacking , Naperville, IL |
|
| 17-18 | Rodger & Judy Bixby, Arlington Hts. IL | |
| 19-20 |
Debbie & Wes Vincent , St. Louis, MO |
|
| 21 | Sam Force, Decatur, IL | |
| 22 | Neal Cobren, Decatur, IL | |
| 23 |
Phil
Tempel |
|
| 24 |
Richard
Perry |
|
| 25 | Richard Daly, Montgomery , IL | |
| 26 | John Stevenson, Breese, IL | |
| 27 | Larry Carius, Bloomington, IL | |
| 28 | Steve Ceder, Madison WI | |
| 31 | Stephen Hopkins, Effingham , IL | |
| 32 | James Groves, Fairbury, IL | |
| 33 | Ron Uphoff, Effingham, IL | |
| 34 | Dave Peckham, Decatur, IL | |
| 35-36 | Dave and Becky Druetzler, Indianapolis, IN | |
| 37-38 | Jeff and Theresa Thomas, Sullivan, IL | |
| 39 | Al Long, Decatur, IL | |
| 40 | David Kirsch, Charleston, IL | |
| 41 | Dean Willaredt, Mattoon, IL | |
| 42 | Ed Henleben Middleton, WI | |
| 43 | Adam Hatchett | |
| 44 | ||
I will need in excess of 50 judges so send me an email with your name and KCBS judges number and I'll add you to the list.
George





